Nutrient Profile
Nutrient profile of SoyPreme®
| SoyPreme typical analysis – g/kg product (fresh) | |||
| Dry matter | 891 | Ca | 5.5 |
| Crude Protein | 350 | P | 5.0 |
| Oil | 193 | Na | 0.15 |
| Crude Fibre | 49 | Mg | 2.8 |
| Ash | 57 | K | 16 |
| Starch | 42 | Lysine | 21 |
| Sugars & Starch | 108 | Methionine | 4.7 |
| French values – g/kg (dry matter) | |
| PDI-A | 209 |
| PDI-N | 279 |
| PDI-E | 274 |
| AAT/PBV-system | NorFor | ||
| Effective degradability a, % | 47.3 | AAT20, g/kg DM | 178 |
| Digestibility of RUP, % | 97 | PBV20, g/kg DM | 110 |
| AAT microbial, g/kg DM | 37 | NEl20, MJ/kg DM | 9.44 |
| AAT rumen escape, g/kg DM | 156 | ||
| AAT total, g/kg DM | 193 | ||
| PBV, g/kg DM | 107 | ||
| NEl, MJ/kg DM | 10.17 | ||
| FEm, pr. kg DM | 1.47 | ||
| Protected fat is present but as yet no value is available for the Nordic system. | |||
.png?width=517&height=128&name=Group%20(2).png)
