Nutrient Profile European Product
Typical analysis of European SoyPass® products.
Typical analysis of European SoyPass products (Fresh weight basis - values %):

| Nutrient | Units | Dry Matter |
|---|---|---|
| Dry Matter | % | 100 |
| Protein | % | 51.7 |
| Protein Fractions | Units | Dry Matter |
|---|---|---|
| INRA System | ||
| dsi (digestibility of Bypass) | 0.93 | |
| PDIN | 378 | |
| PDIE | 353 | |
| PDIA | 310 | |
| Amino Acids | Units | Dry Matter |
|---|---|---|
| Lysine | 3.25 | |
| Methionine | 0.74 | |
| Protein Fractions | Units | Dry Matter |
|---|---|---|
| NRC System | ||
| A | 2.40 | |
| B | 97.60 | |
| C | 0.00 | |
| Kd | 1.70 | |
| RDP | % | 12.38 |
| Soluble intake protein (SIP) | % of protein | 5.80 |
| Rumen degradable protein (RDP) | % of protein | 23.95 |
| Digestibility of Bypass protein | % | 93.00 |
| RUP | % | 39.32 |
| Rumen undegradable protein (RUP) | % of protein | 76.05 |
| Digestible Bypass (Digestible RUP) | % | 36.57 |
| Digestible RUP, % Protein | % | 70.73 |
.png?width=517&height=128&name=Group%20(2).png)