Nutrient Profile American Product
Typical analysis of American SoyPass®.
Typical analysis of American SoyPass product (as is basis):

| Nutrients | |
|---|---|
| DM (%) | 88,00 |
| CP (% DM) | 51,00 |
| Fat (% DM) | 1,46 |
| Protein | |
|---|---|
| CP (% DM) | 51,00 |
| SP (% CP) | 7,50 |
| ADIP (% CP) | 2,20 |
| NDIP (% CP) | 20,25 |
| RUP (% CP) | 80,00 |
| TTDP (% CP) | 92,30 |
| Carbohydrates | |
|---|---|
| Fat (% DM) | 1,46 |
| Sugar (% DM) | 11,70 |
| Starch (% DM) | 0,60 |
| Soluble Fiber (% DM) | 6,97 |
| ADF (% DM) | 5,20 |
| aNDFom (% DM) | 20,00 |
| peNDF (% NDF) | 23,00 |
| NFC (% DM) | 19,27 |
| Lignin (% DM) | 0,79 |
| Ash (% DM) | 7,27 |
| Amino Acids | |
|---|---|
| MET (% CP) | 1,50 |
| LYS (% CP) | 5,70 |
| ARG (% CP) | 7,09 |
| THR (% CP) | 4,22 |
| LEU (% CP) | 8,79 |
| ILE (% CP) | 5,10 |
| VAL (% CP) | 5,43 |
| HIS (% CP) | 2,96 |
| PHE (% CP) | 5,76 |
| TRP (% CP) | 1,24 |
| Energy Estimates | |
|---|---|
| TDN (% DM) | 82,00 |
| NEL (mcal/lb DM) | 0,86 |
| NEG (mcal/lb DM) | 0,90 |
| NEM (mcal/lb DM) | 0,60 |
| Protein Degradation Rates | |
|---|---|
| Prt-A1 kd (%/hr) | 200,00 |
| Prt-A21 kd (%/hr) | 19,00 |
| Prt-B1 kd (%/hr) | 1,30 |
| Prt-B2 kd (%/hr) | 1,30 |
| Prt-C kd (%/hr) | 0,00 |
.png?width=517&height=128&name=Group%20(2).png)