Nutrient Profile of amipro
Detailed typical analysis (fresh basis other than where stated) of amipro®:
| amipro | |||
| Nutrient | Units | Dry Matter | Fresh |
| Dry Matter | % | 100,00 | 88,00 |
| Protein (N x 6.25) (Dumas) | % | 53,41 | 47,00 |
| Oil A (Ether Extract) | % | 2,45 | 2,16 |
| Total Oil (Oil B) | % | 3,83 | 3,37 |
| Fibre | % | 6,25 | 5,50 |
| Starch | % | 5,80 | 5,10 |
| Sugar as Sucrose | % | 7,01 | 6,17 |
| ADF % | % | 10,83 | 9,53 |
| NCGD (DM)(By Calculation) | % | 90,30 | |
| NDF | % | 27,05 | 23,80 |
| NDF % (with sulphite) | % | ||
| Ash | % | 7,39 | 6,50 |
| Monounsaturated fatty acids | % (Of TFA) | 34,61 | 30,46 |
| Polyunsaturated fatty acids | % (Of TFA) | 28,32 | 24,92 |
| Saturated fatty acids | % (Of TFA) | 37,13 | 32,67 |
| Unidentified fatty acids | % (Of TFA) | 13,58 | 11,95 |
| ME Ruminant (DM Basis) | MJ/kg | 13,60 | |
| Minerals | |||
| Calcium | % | 0,45 | 0,40 |
| Phosphorus | % | 0,66 | 0,58 |
| Chloride | % | <0.02 | <0.02 |
| Magnesium | % | 0,34 | 0,30 |
| Potassium | % | 2,11 | 1,86 |
| Sodium | % | 0,02 | 0,02 |
| Sulfur | mg/kg | 3335,23 | 2935,00 |
| Cobalt | mg/kg | 1,25 | 1,10 |
| Copper | mg/kg | 18,18 | 16,00 |
| Iodine | mg/kg | <0.01 | <0.01 |
| Manganese | mg/kg | 59,09 | 52,00 |
| Zinc | mg/kg | 47,73 | 42,00 |
| Iron | mg/kg | 1067,05 | 939,00 |
| Amino Acids | |||
| Lysine | % | 3,10 | 2,73 |
| Methionine | % | 0,73 | 0,64 |
| Protein Fractions | |||
| INRA System | |||
| dsi (digestibility of bypass) | 0,93 | 0,93 | |
| PDIN | 378,00 | 332,64 | |
| PDIE | 353,00 | 310,64 | |
| PDIA | 310,00 | 272,80 | |
| NRC System | |||
| A | 2,40 | 2,40 | |
| B | 97,60 | 97,60 | |
| C | 0,00 | 0,00 | |
| Kd | 1,70 | 1,70 | |
| RDP | % | 6,78 | 6,78 |
| Soluble intake protein (SIP) | % of protein | 5,80 | 5,80 |
| Rumen degradable protein (RDP) | % of protein | 23,95 | 23,95 |
| Digestibility of Bypass protein | % | 93,00 | 93,00 |
| RUP | % | 21,54 | 18,95 |
| Rumen undegradable protein (RUP) | % of protein | 76,05 | 76,05 |
| Digestible Bypass (Digestible RUP) | % | 20,03 | 17,63 |
| Digestible RUP, % Protein | % | 70,73 | 70,73 |
.png?width=517&height=128&name=Group%20(2).png)
