Shareholders
A weekly updated list of Top 20 largest Shareholders of Borregaard. Updated every Monday.
As of 15 December 2025, Borregaard had 10 509 shareholders, and 43.4% of the capital was held by foreign investors.
The largest foreign shareholdings (per citizenship) are in the UK+ Ireland 11.8%, The Netherlands 6.8%, Luxembourg 6.7% and the USA 5.6%.
The shareholder list below is based on the Norwegian Central Securities Depository’s share register.
| Shareholder | Number of shares | % of capital | ||
| 1 | FOLKETRYGDFONDET | 12552410 | 12.55241 | |
| 2 | MUST INVEST AS | 7322755 | 7.32276 | |
| 3 | The Bank of New York Mellon SA/NV | Nominee | 6105779 | 6.10578 |
| 4 | VERDIPAPIRFOND ODIN NORGE | 2698279 | 2.69828 | |
| 5 | PARETO AKSJE NORGE VERDIPAPIRFOND | 2620296 | 2.62030 | |
| 6 | The Bank of New York Mellon SA/NV | Nominee | 1731435 | 1.73144 |
| 7 | JPMorgan Chase Bank, N.A., London | Nominee | 1703664 | 1.70366 |
| 8 | Citibank Europe plc | Nominee | 1603017 | 1.60302 |
| 9 | VERDIPAPIRFONDET DNB NORGE | 1583349 | 1.58335 | |
| 10 | J.P. Morgan SE | Nominee | 1555434 | 1.55543 |
| 11 | VERDIPAPIRFONDET STOREBRAND NORGE | 1543167 | 1.54317 | |
| 12 | VERDIPAPIRFONDET KLP AKSJENORGE | 1463985 | 1.46399 | |
| 13 | JPMorgan Chase Bank, N.A., London | Nominee | 1367774 | 1.36777 |
| 14 | J.P. Morgan SE | Nominee | 1340672 | 1.34067 |
| 15 | The Northern Trust Comp, London Br | Nominee | 1247375 | 1.24738 |
| 16 | State Street Bank and Trust Comp | Nominee | 1145679 | 1.14568 |
| 17 | J.P. Morgan SE | Nominee | 1117906 | 1.11791 |
| 18 | VPF FONDSFINANS UTBYTTE | 1100000 | 1.10000 | |
| 19 | BNP Paribas | Nominee | 1091091 | 1.09109 |
| 20 | J.P. Morgan SE | Nominee | 1059416 | 1.05942 |
| 51953483 | 51.953483 |
Nominee account (= client account)
For insight into ownership of Norwegian companies listed on Oslo Børs’ marketplaces, please explore the Public Shareholder Portal.
IR Contacts
Per Bjarne Lyngstad
Chief Financial Officer
+47 952 44 515
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909
.png?width=517&height=128&name=Group%20(2).png)