Shareholders
A weekly updated list of Top 20 largest Shareholders of Borregaard. Updated every Monday.
As of 2 November 2026, Borregaard had 12 000 shareholders, and 41.0% of the capital was held by foreign investors.
The largest foreign shareholdings (per citizenship) are in the UK+ Ireland 9.7%, Luxembourg 8.4%, The Netherlands 5.8% and the USA 5.7%.
The shareholder list below is based on the share register from Euronext Securities Oslo.
| Shareholder | Number of shares | % of capital | ||
| 1 | FOLKETRYGDFONDET | 11950364 | 11.95036 | |
| 2 | MUST INVEST AS | 7766000 | 7.76600 | |
| 3 | The Bank of New York Mellon SA/NV | Nominee | 5183183 | 5.18318 |
| 4 | PARETO AKSJE NORGE VERDIPAPIRFOND | 3741209 | 3.74121 | |
| 5 | VERDIPAPIRFOND ODIN NORGE | 3300525 | 3.30053 | |
| 6 | J.P. Morgan SE | Nominee | 3067892 | 3.06789 |
| 7 | The Bank of New York Mellon SA/NV | Nominee | 2471755 | 2.47176 |
| 8 | State Street Bank and Trust Comp | Nominee | 1565955 | 1.56596 |
| 9 | VERDIPAPIRFONDET STOREBRAND NORGE | 1558880 | 1.55888 | |
| 10 | J.P. Morgan SE | Nominee | 1442078 | 1.44208 |
| 11 | JPMorgan Chase Bank, N.A., London | Nominee | 1388405 | 1.38841 |
| 12 | The Bank of New York Mellon SA/NV | Nominee | 1346167 | 1.34617 |
| 13 | J.P. Morgan SE | Nominee | 1340672 | 1.34067 |
| 14 | FORSVARETS PERSONELLSERVICE | 1317107 | 1.31711 | |
| 15 | VPF FONDSFINANS UTBYTTE | 1250000 | 1.25000 | |
| 16 | Citibank Europe plc | Nominee | 1187461 | 1.18746 |
| 17 | VERDIPAPIRFONDET KLP AKSJENORGE | 1157393 | 1.15739 | |
| 18 | VERDIPAPIRFONDET KLP AKSJENORGE IN | 1076114 | 1.07611 | |
| 19 | J.P. Morgan SE | Nominee | 1061916 | 1.06192 |
| 20 | VPF DNB AM NORSKE AKSJER | 1006503 | 1.00650 | |
| 54179579 | 54.179579 |
Nominee account (= client account)
For insight into ownership of Norwegian companies listed on Oslo Børs’ marketplaces, please explore the Public Shareholder Portal.
IR Contacts
Pål Espen Ramberg
Director Investor Relations
+47 959 17 333
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909
Magnus Hammerstad
Treasury/IR
+47 959 04 640
.png?width=517&height=128&name=Group%20(2).png)