Shareholders
A weekly updated list of Top 20 largest Shareholders of Borregaard. Updated every Monday.
As of 24 August 2026, Borregaard had 12 115 shareholders, and 39.7% of the capital was held by foreign investors.
The largest foreign shareholdings (per citizenship) are in the UK+ Ireland 10.3%, Luxembourg 8.5%, The Netherlands 5.8% and the USA 5.3%.
The shareholder list below is based on the share register from Euronext Securities Oslo.
| Shareholder | Number of shares | % of capital | ||
| 1 | FOLKETRYGDFONDET | 12022510 | 12.02251 | |
| 2 | MUST INVEST AS | 7766000 | 7.76600 | |
| 3 | The Bank of New York Mellon SA/NV | Nominee | 5183183 | 5.18318 |
| 4 | PARETO AKSJE NORGE VERDIPAPIRFOND | 3731509 | 3.73151 | |
| 5 | VERDIPAPIRFOND ODIN NORGE | 3200525 | 3.20053 | |
| 6 | J.P. Morgan SE | Nominee | 3065017 | 3.06502 |
| 7 | VERDIPAPIRFONDET DNB NORGE | 2351087 | 2.35109 | |
| 8 | The Bank of New York Mellon SA/NV | Nominee | 1680291 | 1.68029 |
| 9 | JPMorgan Chase Bank, N.A., London | Nominee | 1676984 | 1.67698 |
| 10 | Citibank Europe plc | Nominee | 1475267 | 1.47527 |
| 11 | J.P. Morgan SE | Nominee | 1442078 | 1.44208 |
| 12 | VERDIPAPIRFONDET STOREBRAND NORGE | 1399543 | 1.39954 | |
| 13 | J.P. Morgan SE | Nominee | 1340672 | 1.34067 |
| 14 | JPMorgan Chase Bank, N.A., London | Nominee | 1338223 | 1.33822 |
| 15 | State Street Bank and Trust Comp | Nominee | 1328536 | 1.32854 |
| 16 | FORSVARETS PERSONELLSERVICE | 1310307 | 1.31031 | |
| 17 | VERDIPAPIRFONDET KLP AKSJENORGE | 1281454 | 1.28145 | |
| 18 | The Northern Trust Comp, London Br | Nominee | 1247375 | 1.24738 |
| 19 | VPF FONDSFINANS UTBYTTE | 1100000 | 1.10000 | |
| 20 | J.P. Morgan SE | Nominee | 1061916 | 1.06192 |
| 55002477 | 55.002477 |
Nominee account (= client account)
For insight into ownership of Norwegian companies listed on Oslo Børs’ marketplaces, please explore the Public Shareholder Portal.
IR Contacts
Pål Espen Ramberg
Director Investor Relations
+47 959 17 333
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909
Magnus Hammerstad
Treasury/IR
+47 959 04 640
.png?width=517&height=128&name=Group%20(2).png)