Shareholders
A weekly updated list of Top 20 largest Shareholders of Borregaard. Updated every Monday.
As of 12 October 2026, Borregaard had 12 212 shareholders, and 40.5% of the capital was held by foreign investors.
The largest foreign shareholdings (per citizenship) are in the UK+ Ireland 9.8%, Luxembourg 8.4%, The Netherlands 5.8% and the USA 5.5%.
The shareholder list below is based on the share register from Euronext Securities Oslo.
| Shareholder | Number of shares | % of capital | ||
| 1 | FOLKETRYGDFONDET | 11954770 | 11.95477 | |
| 2 | MUST INVEST AS | 7766000 | 7.76600 | |
| 3 | The Bank of New York Mellon SA/NV | Nominee | 5183183 | 5.18318 |
| 4 | PARETO AKSJE NORGE VERDIPAPIRFOND | 3752509 | 3.75251 | |
| 5 | VERDIPAPIRFOND ODIN NORGE | 3300525 | 3.30053 | |
| 6 | J.P. Morgan SE | Nominee | 3062305 | 3.06231 |
| 7 | The Bank of New York Mellon SA/NV | Nominee | 2231433 | 2.23143 |
| 8 | State Street Bank and Trust Comp | Nominee | 1566453 | 1.56645 |
| 9 | VERDIPAPIRFONDET DNB NORGE | 1565863 | 1.56586 | |
| 10 | Citibank Europe plc | Nominee | 1516515 | 1.51652 |
| 11 | J.P. Morgan SE | Nominee | 1442078 | 1.44208 |
| 12 | VERDIPAPIRFONDET STOREBRAND NORGE | 1411946 | 1.41195 | |
| 13 | JPMorgan Chase Bank, N.A., London | Nominee | 1388405 | 1.38841 |
| 14 | The Bank of New York Mellon SA/NV | Nominee | 1346158 | 1.34616 |
| 15 | J.P. Morgan SE | Nominee | 1340672 | 1.34067 |
| 16 | FORSVARETS PERSONELLSERVICE | 1317107 | 1.31711 | |
| 17 | VPF FONDSFINANS UTBYTTE | 1250000 | 1.25000 | |
| 18 | VERDIPAPIRFONDET KLP AKSJENORGE | 1157393 | 1.15739 | |
| 19 | J.P. Morgan SE | Nominee | 1061916 | 1.06192 |
| 20 | VERDIPAPIRFONDET DNB NORGE INDEKS | 1027850 | 1.02785 | |
| 54643081 | 54.643081 |
Nominee account (= client account)
For insight into ownership of Norwegian companies listed on Oslo Børs’ marketplaces, please explore the Public Shareholder Portal.
IR Contacts
Pål Espen Ramberg
Director Investor Relations
+47 959 17 333
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909
Magnus Hammerstad
Treasury/IR
+47 959 04 640
.png?width=517&height=128&name=Group%20(2).png)