Management Shareholding
Number of shares owned by members of the board. Continuously updated.
| Members of the board | Number of shares |
| Helge Aasen | 4 500 |
| Terje Andersen | 4 371 |
| Tove Andersen | 11 100 |
| Margrethe Hauge | 4 077 |
| John Arne Ulvan | 5 500 |
| Bente Seljebakken Klausen | 2 201 |
| Ragnhild Anker Eide | 3 850 |
| Arundel Kristiansen | 1 948 |
| Roy Kåre Appelgren |
3 173
|
Number of shares and options owned by members of the corporate management
| Number of shares | Number of options | |
| Tom Erik Foss-Jacobsen | 31 274 | 108 000 |
| Per Bjarne Lyngstad | 62 455 | 57 000 |
| Dag Arthur Aasbø | 56 755 | 47 500 |
| Gisle Løhre Johansen | 22 475 | 57 000 |
| Liv Longva | 12 938 | 47 500 |
| Ole Gunnar Jakobsen | 34 022 | 57 000 |
| Kristin Misund | 70 223 | 47 500 |
| Knut-Harald Bakke | 1 954 | 26 500 |
| Kari Strande | 4 171 | 8 500 |
| Sveinung Heggen | 26 863 | 47 500 |
Closely related parties' shares are included. The holdings are continuously updated.
Updated 1 August 2025
For a complete overview over historical disclosure and primary insider announcement, please visit NewsWeb.
IR Contacts
Per Bjarne Lyngstad
Chief Financial Officer
+47 952 44 515
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909
.png?width=517&height=128&name=Group%20(2).png)