Number of shares owned by members of the board. Continuously updated.

Management Shareholding
Members of the board |
Number of shares |
Helge Aasen | 4 500 |
Terje Andersen | 4 371 |
Tove Andersen | 6 000 |
Margrethe Hauge | 4 077 |
John Arne Ulvan | 3 500 |
Bente Seljebakken Klausen | 1 735 |
Ragnhild Anker Eide | 3 850 |
Arundel Kristiansen | 906 |
Roy Kåre Appelgren |
2 259
|
Number of shares and options owned by members of the corporate management
Number of shares | Number of options | |
Per A. Sørlie | 164 810 | 170 000 |
Per Bjarne Lyngstad | 61 413 | 48 000 |
Dag Arthur Aasbø | 55 713 | 37 500 |
Tom Erik Foss-Jacobsen | 30 232 | 85 000 |
Gisle Løhre Johansen | 21 974 | 48 000 |
Liv Longva | 11 896 | 37 500 |
Ole Gunnar Jakobsen | 32 980 | 49 550 |
Kristin Misund | 70 223 | 37 500 |
Knut-Harald Bakke | 912 | 10 000 |
Sveinung Heggen | 25 821 | 52 500 |
Closely related parties' shares are included. The holdings are continuously updated.
Updated 5 May 2023
For a complete overview over historical disclosure and primary insider announcement, please visit NewsWeb.
IR Contacts

Lotte Kvinlaug
Investor Relations Officer+47 69 11 80 92 / +47 922 86 909

Knut-Harald Bakke
Director Investor Relations+47 905 79 164