Download Centre
Exchange releases
Date | Publications | Fileformat |
---|---|---|
21.11.2019 | Borregaard ASA: Stock options exercised, repurchase of own shares | Link |
15.11.2019 | Borregaard ASA: Issuance of Commercial Paper | Link |
12.11.2019 | Borregaard ASA: Mandatory notification of trade - stock options, primary insider, repurchase of own shares | Link |
Reports
Date | Publications | Fileformat |
---|---|---|
18.10.2019 | Borregaard - Q3 2019 report | |
16.07.2019 | Borregaard - Q2 2019 report | |
03.05.2019 | 1st quarter 2019 report |
Result presentations
Date | Publications | Fileformat |
---|---|---|
18.10.2019 | 3rd quarter 2019 presentation (pdf) | |
16.07.2019 | Borregaard - Q2 2019 | |
03.05.2019 | 1st quarter 2019 presentation |
Webcast
Date | Publications | Fileformat |
---|---|---|
16.10.2019 | 3rd quarter 2019 | Link |
12.07.2019 | 2nd quarter 2019 | Link |
Corporate presentation
Date | Publications | Fileformat |
---|---|---|
18.10.2019 | Borregaard general presentation - October 2019 | |
03.09.2019 | 190903 Borregaard presentation at Carnegie Small & Mid Cap Seminar |
Spread sheets
Date | Publications | Fileformat |
---|---|---|
18.10.2019 | Quarterly and accounting figures 3rd quarter 2019 | xlsx |
16.07.2019 | Borregaard quarterly and accounting figures Q2 2019 | xlsx |